> ## Documentation Index
> Fetch the complete documentation index at: https://tradewatch.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Spain

| Symbol | Name                                               |
| ------ | -------------------------------------------------- |
| ACS    | ACS, Actividades de Construccion y Servicios, S.A. |
| ANA    | Acciona, S.A.                                      |
| BKT    | Bankinter, S.A.                                    |
| CIE    | CIE Automotive, S.A.                               |
| CLNX   | Cellnex Telecom, S.A.                              |
| COL    | Inmobiliaria Colonial, SOCIMI, S.A.                |
| ELE    | Endesa, S.A.                                       |
| ENG    | Enagas, S.A.                                       |
| FER    | Ferrovial, S.A.                                    |
| IBE    | Iberdrola, S.A.                                    |
| IDR    | Indra Sistemas, S.A.                               |
| MAP    | Mapfre, S.A.                                       |
| MEL    | Melia Hotels International, S.A.                   |
| NTGY   | Naturgy Energy Group, S.A.                         |
| REP    | Repsol, S.A.                                       |
| SAB    | Banco de Sabadell, S.A.                            |
| TRE    | Tecnicas Reunidas, S.A.                            |
| VIS    | Viscofan, S.A.                                     |
