Algotrading
W offer algo backtesting 3380 financial intruments:
Symbol | Name |
---|---|
#A | Agilent Technologies, Inc. (NYSE) |
#AA | Alcoa Corp. (NYSE) |
#AAP | Advance Auto Parts, Inc. (NYSE) |
#AAPL | Apple Computer Inc. (NASDAQ) |
#ABBV | AbbVie Inc. (NYSE) |
#ABT | Abbott Laboratories (NYSE) |
#ADBE | Adobe Systems Inc (NASDAQ) |
#ADP | Automatic Data Processing, Inc (NASDAQ) |
#ADS | Adidas AG (XETRA) |
#AEE | Ameren Corp. (NYSE) |
#AEP | American Electric Power Company, Inc. (NASDAQ) |
#AFLT | ПАО "Аэрофлот – российские авиалинии" (MICEX) |
#AI | Air Liquide (EURONEXT) |
#AIR | Airbus Group (EURONEXT) |
#ALRS | ПАО "АЛРОСА" (MICEX) |
#ALV | Allianz SE (XETRA) |
#AMG | Affiliated Managers Group, Inc. (NYSE) |
#AMGN | Amgen Inc. (NASDAQ) |
#AMZN | Amazon.com, Inc. (NASDAQ) |
#AUS200 | S&P ASX 200 Index (AS51) |
#AVGO | Broadcom Inc. (NYSE) |
#AXP | American Express Co. (NYSE) |
#BA | Boeing Co. (NYSE) |
#BABA | Alibaba Group Holding Limited (NYSE) |
#BAC | Bank of America Corp. (NYSE) |
#BARC | Barclays PLC (LSE) |
#BAS | BASF SE (XETRA) |
#BATS | British American Tobacco PLC (LSE) |
#BAYN | Bayer AG (XETRA) |
#BIDU | Baidu, Inc.(NASDAQ) |
#BIIB | Biogen Inc. (NYSE) |
#BMW | Bayerische Motoren Werke AG (XETRA) |
#BN | Danone SA (EURONEXT) |
#BNP | BNP Paribas SA (EURONEXT) |
#BNTX | BioNTech SE (NASDAQ) |
#BP | BP p.l.c. Common Stock (NYSE) |
#BRK.B | Berkshire Hathaway Class B (NYSE) |
#C | Citigroup Inc. (NYSE) |
#CAT | Caterpillar Inc. (NYSE) |
#CBK | Commerzbank AG (BM) |
#CCI | Crown Castle International Corp. (NYSE) |
#CF | CF Industries Holdings, Inc. (NYSE) |
#CHMF | ПАО "Северсталь" (MICEX) |
#CI | Cigna Corp. (NYSE) |
#CL | Colgate-Palmolive Company (NYSE) |
#CME | CME Group Inc. (NASDAQ) |
#CMI | Cummins Inc. (NYSE) |
#CMS | CMS Energy Corporation (NYSE) |
#COF | Capital One Financial Corporation (NYSE) |
#COP | ConocoPhillips (NYSE) |
#COST | Costco Wholesale Corp. (NASDAQ) |
#CRM | Salesforce.com, Inc. (NYSE) |
#CS | AXA (EURONEXT) |
#CSCO | Cisco Systems, Inc. (NASDAQ) |
#CVS | CVS Health Corporation (NYSE) |
#CVX | Chevron Corp. (NYSE) |
#D | Dominion Energy, Inc. (NYSE) |
#DAL | Delta Air Lines, Inc. (NYSE) |
#DBK | Deutsche Bank AG (XETRA) |
#DE | Deere & Company (NYSE) |
#DGE | Diageo (LSE) |
#DHR | Danaher Corporation (NYSE) |
#DIS | Disney Walt Co. (NYSE) |
#DTE | Deutsche Telekom AG (XETRA) |
#DUK | Duke Energy Corporation (NYSE) |
#DVA | DaVita Inc. (NYSE) |
#DXY | US Dollar USDX Index (DXY) |
#EA | Electronic Arts Inc. (NASDAQ) |
#EBAY | eBay Inc. (NASDAQ) |
#ECL | Ecolab Inc. (NYSE) |
#EMN | Eastman Chemical Company (NYSE) |
#EOAN | E.ON (XETRA) |
#EOG | EOG Resources, Inc. (NYSE) |
#EQIX | Equinix, Inc. (NASDAQ) |
#ESX50 | Eurostoxx 50 Index (SX5E) |
#ETN | Eaton Corporation PLC (NYSE) |
#EXC | Exelon Corp. (NASDAQ) |
#F | Ford Industries Inc. (NASDAQ) |
#FB | Facebook, Inc. (NASDAQ) |
#FCHI | CAC 40 Index (FCHI) |
#FCX | Freeport-McMoran Inc. (NYSE) |
#FDX | FedEx Corp. (NYSE) |
#FME | Fresenius Medical Care AG & Co KGaA (XETRA) |
#FRE | Fresenius SE & Co (XETRA) |
#FRT | Federal Realty Investment Trust (NYSE) |
#GAZP | ПАО "Газпром" (MICEX) |
#GD | General Dynamics Corp. (NYSE) |
#GDAXIm | DAX 40 Index (GDAXI) |
#GE | General Electric Company (NYSE) |
#GILD | Gilead Sciences, Inc. (NASDAQ) |
#GIS | General Mills, Inc. (NYSE) |
#GLEN | Glencore PLC (LSE) |
#GM | General Motors Company (NYSE) |
#GMKN | ПАО "Норильский никель" (MICEX) |
#GOOG | Alphabet Class C (NASDAQ) |
#GPN | Global Payments Inc. (NYSE) |
#GS | Goldman Sachs Group, Inc. (NYSE) |
#GSK | GlaxoSmithKline PLC (LSE) |
#GT | The Goodyear Tire & Rubber Company (NASDAQ) |
#HAL | Halliburton Company (NYSE) |
#HD | The Home Depot, Inc. (NYSE) |
#HEI | Heidelbergcement (XETRA) |
#HOG | Harley-Davidson, Inc. (NYSE) |
#HPQ | Hewlett-Packard Co. (NYSE) |
#HSI | Hang Seng Index (HSI) |
#HUM | Humana Inc. (NYSE) |
#HYDR | ПАО "РусГидро" (MICEX) |
#IBE | Iberdrola (BM) |
#IBM | International Bussines Machines (NYSE) |
#ICE | Intercontinental Exchange, Ice. (NYSE) |
#INTC | Intel Corp. (NASD) |
#IP | International Paper Company (NYSE) |
#IPG | Interpublic Group of Companies, Inc. (NYSE) |
#IPGP | IPG Photonics Corporation (NYSE) |
#IRAO | ПАО "Интер РАО ЕЭС" (MICEX) |
#ITW | Illinois Tool Works Inc. (NYSE) |
#ITX | Industria de Diseno Textil (BM) |
#JNJ | Jonson & Jonson (NYSE) |
#JPM | JPMorgan Chase & Co. (NYSE) |
#KHC | The Kraft Heinz Company (NASDAQ) |
#KMB | Kimberly-Clark Corporation (NYSE) |
#KO | The Coca-Cola Company (NYSE) |
#LKOH | ПАО "НК ЛУКОЙЛ" (MICEX) |
#LLOY | Lloyds Banking Group PLC (LSE) |
#LMT | Lockheed Martin Corporation (NYSE) |
#LOW | Lowe`s Companies, Inc. (NYSE) |
#LRCX | Lam Research Corporation (NASDAQ) |
#LUV | Southwest Airlines Co. (NYSE) |
#MA | Mastercard Incorporated (NYSE) |
#MAGN | ПАО "Магнитогорский металлургический комбинат" (MICEX) |
#MC | LVMH Moet Hennessy Louis Vuitton SE (EURONEXT) |
#MCD | McDonald's Corp. (NYSE) |
#MET | MetLife, Inc. (NYSE) |
#MGNT | ПАО "Магнит" (MICEX) |
#MKS | Marks and Spencer Group (LSE) |
#MMM | 3M Co. (NYSE) |
#MPC | Marathon Petroleum Corp. (NYSE) |
#MRK | Merck & Co., Inc. (NYSE) |
#MRNA | Moderna, Inc. (NASDAQ) |
#MS | Morgan Stanley (NYSE) |
#MSFT | Microsoft Corp. (NASDAQ) |
#MSI | Motorola Solutions, Inc. (NYSE) |
#MT | ArcelorMittal (EURONEXT) |
#MTSS | ПАО "Мобильные ТелеСистемы" (MICEX) |
#MUV2 | Muenchener Rueckversicherungs Gesellschaft AG in Muenchen (XETR |
#NDAQ | Nasdaq, Inc. (NASDAQ) |
#NDXm | NASDAQ 100 Index (NDX) |
#NESN | Nestle SA (SIX) |
#NFLX | Netflix, Inc. (NASDAQ) |
#NKE | NIKE Inc. (NYSE) |
#NLMK | ПАО "Новолипецкий металлургический комбинат" (MICEX) |
#NOVN | Novartis SA (SIX) |
#NSC | Norfolk Southern Corporation (NYSE) |
#NVDA | NVIDIA Corporation (NASDAQ) |
#NVTK | ПАО "НОВАТЭК" (MICEX) |
#OKE | ONEOK, Inc. (NYSE) |
#OR | L'Oreal SA (EURONEXT) |
#ORA | Orange SA (EURONEXT) |
#ORCL | Oracle Corporation (NYSE) |
#OXY | Occidental Petroleum Corporation (NYSE) |
#PEP | PepsiCo, Inc. (NASDAQ) |
#PFE | Pfizer, Inc. (NYSE) |
#PG | Procter & Gamble Co. (NYSE) |
#PLZL | ПАО "Полюс" (MICEX) |
#PM | Philip Morris International Inc. (NYSE) |
#PPL | PPL Corporation Common Stock (NYSE) |
#PSA | Public Storage Common Stock (NYSE) |
#PSX | Phillips 66 (NYSE) |
#PYPL | PayPal Holdings, Inc. (NYSE) |
#QCOM | QUALCOMM Incorporated (NASDAQ) |
#RACE | Ferrari N.V. (NYSE) |
#REP | Repsol AG (BM) |
#RIO | Rio Tinto (LSE) |
#ROG | Roche Holding (SIX) |
#ROSN | ПАО "Роснефть" (MICEX) |
#RRC | Range Resources Corporation (NYSE) |
#RTKM | ПАО "Ростелеком" (MICEX) |
#RWE | RWE (XETRA) |
#SAP | SAP SE (XETRA) |
#SBER | ПАО "Сбербанк России" (MICEX) |
#SBUX | Starbucks Corporation (NASDAQ) |
#SCHW | The Charles Schwab Corporation (NYSE) |
#SDF | K&S (XETRA) |
#SIE | Siemens AG (XETRA) |
#SLB | Schlumberger Limited (NYSE) |
#SNGS | ПАО "Сургутнефтегаз" (MICEX) |
#SO | The Southern Company (NYSE) |
#SPXm | S&P 500 Index - Standard & Poors 500 (SPX) |
#T | AT&T Inc. (NYSE) |
#TATN | ПАО "Татнефть" (MICEX) |
#THC | Tenet Healthcare Corporation (NYSE) |
#TJX | The TJX Companies, Inc. (NYSE) |
#TKA | ThyssenKrupp (XETRA) |
#TSLA | Tesla, Inc. (NASDAQ) |
#UCG | UniCredit S.p.A. (MIL) |
#UK100 | FTSE 100 Index (UKX) |
#ULVR | Unilever PLC (LSE) |
#UNH | UnitedHealth Group Incorporated (NYSE) |
#V | Visa Inc. (NYSE) |
#VIX | CBOE Volatility Index (VIX) |
#VLO | Valero Energy Corporation (NYSE) |
#VNO | Vornado Realty Trust (NYSE) |
#VOD | Vodafone Group PLC (LSE) |
#VOW3 | Volkswagen AG (XETRA) |
#VRTX | Vertex Pharmaceuticals Incorporated (NASDAQ) |
#VTBR | ПАО "Банк ВТБ" (MICEX) |
#VZ | Verizon Communications Inc. (NYSE) |
#WDC | Western Digital Corporation (NASDAQ) |
#WFC | Wells Fargo & Company (NYSE) |
#WMB | Williams Companies, Inc. (The) Common Stock (NYSE) |
#WMT | Wal-Mart Stores Inc. (NYSE) |
#WS30m | Dow Jones 30 Index (DJI) |
#WU | The Western Union Company (NYSE) |
#WY | Weyerhaeuser Company (NYSE) |
#XOM | Exxon Mobil Corp. (NYSE) |
#XRX | Xerox Corp. (NYSE) |
1COV.ETR | Covestro AG |
1INCHUSD | 1INCH Token / USD |
360 | LIFE360 Inc |
3DSystems | 3D Systems Corp (DDD.N) |
3iGroup | 3i Group PLC (III.L) |
A | Agilent Technologies Inc |
A200 | BetaShares Australia 200 ETF |
A2A | A2A SpA (A2.MI) |
A2M | The a2 Milk Company |
AAL.US | American Airlines Group Inc |
AALB.AMS | Aalberts Inds |
AAP | Advance Auto Parts Inc |
AAPL.NAS | Apple Inc CFD |
AAPUSD | Apple VS USD |
AAVEUSD | Aave / USD |
AAXJ | iShares MSCI All Country Asia |
ABB | Abb Ltd (ABBN.S) |
ABBV.NYSE | AbbVie Inc CFD |
ABDN | Aberdeen Group PLC |
ABG | Abacus Property Group |
ABInbev | Anheuser Busch Inbev NV (ABI.BR) |
ABN.AMS | ABN AMRO Group |
ABNAMRO | ABN AMRO Bank NV (ABNd.AS) |
ABNB.US | Airbnb Inc - class A CFD CFD |
ABT | Abbott Laboratories (ABT) |
ABT.NYSE | Abbott Labs CFD |
ABT.US | Abbot Laboratories |
ABUS.NAS | Arbutus Biopharma |
AC.PAR | Accor |
ACA.PAR | Credit Agricole |
ACADIA | ACADIA Pharmaceuticals Inc (ACAD.OQ) |
ACB.NYSE | Aurora Cannabis Inc. CFD |
ACE | ACEA |
ACHC | Acadia Healthcare Co Inc |
ACM | AECOM |
ACM.NYSE | AECOM Technology Corp |
ACN | Accenture Plc |
ACS | ACS Actividades de Construccion y Servicios SA (ACS.MC) |
ACS.MAD | ACS |
ACWI | iShares MSCI ACWI ETF |
ADA | Cardano |
ADAP.NAS | Adaptimmune Therapeutics PLC |
ADAUSD | Cardano vs US Dollar |
ADBE | Adobe Inc. (ADBE) |
ADBE.NAS | Adobe Systems CFD |
ADC.NYSE | Agree Realty Corp |
ADI | Analog Devices Inc. (ADI) |
ADM | Archer Daniels Midland Co |
ADM.LSE | Admiral Group |
ADP | Automatic Data Processing Inc. (ADP) |
ADS.ETR | Adidas AG |
ADSK | Autodesk, Inc. |
ADV.ETR | Adva |
ADVM.NAS | Adverum Biotechnologies Inc |
AENA.MAD | Aena SA |
AEP | American Electric Power Company Inc |
AER.NYSE | AerCap Holdings NV |
AES | AES Corp/The |
AF.PAR | AIR France-KLM |
AFG | American Financial Group Inc/O |
AFI | Australian Foundation Investment Company Limited |
AFL | Aflac Inc |
AFL.US | Aflac Incorporated |
AFRM.NAS | Affirm Holdings Inc. Class A Common Stock |
AFRM.US | Affirm |
AFX.ETR | Carl Zeiss Meditec |
AGCO | AGCO Corp |
AGEN.NAS | Agenus Inc |
AGIXUSD | SingularityNET / USD |
AGL | AGL Energy Ltd |
AGN.AMS | Aegon |
AGNC | AGNC Investment Corp (AGNC.OQ) |
AI.PAR | Air Liquide |
AIA | AIA Group (HKEX) |
AIG | American International Group Inc |
AIN.NYSE | Albany International Corp |
AIXA.ETR | Aixtron |
AIZ | Assurant Inc |
AIZ.AU | Air New Zealand Ltd |
AI_INDX | Artificial Intelligence Giants US Index (AI_INDX) |
AJG | Arthur J Gallagher & Co |
AKAM | Akamai Technologies Inc |
AKZA.AMS | Akzo Nobel NV |
AL | Air Lease Corp |
ALB | Albemarle Corp |
ALCXUSD | Alchemix / USD |
ALD | Ampol Limited |
ALD.PAR | ALD SA |
ALDX.NAS | Aldeyra Therapeutics Inc |
ALGN | Align Technology Inc |
ALGOUSD | Algorand / USD |
ALGUSD | Algorand vs US Dollar |
ALIUSD | MyNeighborAlice / USD |
ALL | Allstate Corp |
ALLY | Ally Financial Inc |
ALNY | Alnylam Pharmaceuticals Inc |
ALO.PAR | Alstom |
ALQ | Als Ltd |
ALT.NAS | Altimmune Inc |
ALU | Altium Ltd |
ALUMINIUM | Aluminium |
ALV | Allianz |
ALV.ETR | Allianz SE (DE) |
ALX | Atlas Arteria Ordinary Stapled Securities |
ALX.NYSE | Alexander's Inc |
AMAT.NAS | Applied Materials CFD |
AMC | AMC Networks Inc (AMCX.OQ) |
AMCR.NYSE | Amcor plc CFD |
AMD | Advanced Micro Devices Inc. (AMD) |
AMED | Amedisys Inc |
AMETEK | AMETEK Inc (AME.N) |
AMG | Affiliated Managers Group Inc |
AMGN.NAS | Amgen CFD |
AMKR | Amkor Technology Inc |
AML.LSE | Aston Martin Lagonda Global Holdings PLC |
AMS | ams AG (AMS.S) |
AMS.MAD | Amadeus IT Holdings SA |
AMT | American Tower Corp. (AMT) |
AMT.NYSE | American Tower Corporation (REIT) CFD |
AMZDIS | Amazon vs Disney |
AMZEBA | Amazon vs eBay |
AMZN.NAS | Amazon.com CFD |
AN | AutoNation Inc |
ANET | Arista Networks Inc |
ANGI.NAS | ANGI Homeservices Inc |
ANKUSD | Ankr / USD |
ANN | Ansell Ltd |
ANSYS | ANSYS Inc (ANSS.OQ) |
ANZ | ANZ Banking Group Ltd |
AOSmith | A. O. Smith Corp (AOS.N) |
AOV | Amotiv Limited |
APA | APA Corp |
APA.US | Apache Corp |
APAM.US | Artisan Partners Asset Management Inc - class A CFD |
APD | Air Products & Chemicals, Inc. |
APERAM | Aperam SA (APAM.AS) |
APEUSD | ApeCoin / USD |
APLS | Apellis Pharmaceuticals Inc |
APO.NYSE | Apollo Global Management Inc. |
APP.US | AppLovin Corporation |
APPN.NAS | Appian Corporation Class A Common Stock |
APTUSD | Aptos / USD |
ARAY.NAS | Accuray Inc |
ARB | ARB Corporation |
ARBUSD | Arbitirum / USD |
ARCC | Ares Capital Corp |
ARE.NYSE | Alexandria Real Estate Equities CFD |
ARES | Ares Management Corp |
ARF | Arena REIT |
ARG | Argo Investments Limited |
ARKG | ARK Genomic Revolution ETF |
ARKK | ARK Innovation ETF |
ARKW | ARK Next Generation Internet E |
ARMK | Aramark |
ARUSD | Arweave / USD |
ARW | Arrow Electronics Inc |
ARWR | Arrowhead Pharmaceuticals Inc |
ASB | Austal Limited |
ASH | Ashland Inc |
ASK | Abacus Storage King |
ASM | ASM International NV (ASMI.AS) |
ASMLHolding | ASML Holding NV (ASML.AS) |
ASRNL.AMS | ASR Nederland NV |
ASSAB.SE | Assa Abloy AB |
ASTRUSD | Astar Network / USD |
ASX | ASX Ltd |
ATCOA.SE | Atlas Copco AB |
ATHM.NYSE | Autohome Inc |
ATO.PAR | Atos Origin |
ATOMUSD | Cosmos ATOM / USD |
ATOUSD | Cosmos vs US Dollar |
ATRA.NAS | Atara Biotherapeutics Inc |
ATST.LSE | Alliance Trust |
ATUS.NYSE | Altice USA Inc. Class A Common Stock |
AUDCAD | Australian Dollar vs Canadian Dollar |
AUDCHF | Australian Dollar vs Swiss Franc |
AUDCNH | Australian Dollar / Chinese Yuan |
AUDIOUSD | Audius / USD |
AUDJPY | Australian Dollar vs Japanise Yen |
AUDNZD | Australian Dollar vs New Zealand Dollar |
AUDSGD | Australian Dollar / Singapore Dollar |
AUDUSD | Australian Dollar vs US Dollar |
AUS200 | Australia 200 Index |
AUTO.LSE | Auto Trader Group PLC |
AVAXUSD | Avalanche / USD |
AVB.NYSE | AvalonBay Communities CFD |
AVEUSD | Aave vs US Dollar |
AVGO | Broadcom Inc. (AVGO) |
AVGO.US | Avago Technologies Ltd |
AVTR | Avantor Inc |
AVXL.NAS | Anavex Life Sciences Corp |
AVXUSD | Avalanche vs US Dollar |
AVY | Avery Dennison Corp |
AWC | Alumina Ltd |
AWI | Armstrong World Industries Inc |
AXA | AXA SA (AXAF.PA) |
AXON | Axon Enterprise Inc |
AXP.NYSE | American Express CFD |
AXSUSD | Axie Infinity / USD |
AXTA | Axalta Coating Systems Ltd |
AYI | Acuity Inc |
AYI.NYSE | Acuity Brands Inc |
AYRO.NAS | AYRO Inc |
AYTU.NAS | Aytu BioScience Inc |
AZJ | Aurizon Holdings Ltd |
AZM | AZIMUT |
AZO | AutoZone Inc |
AZPN | Aspen Technology Inc |
AZTA | Azenta Inc |
AalbertsIndustries | Aalberts NV (AALB.AS) |
AarealBank | Aareal Bank AG (ARLG.DE) |
AbercFitch | Abercrombie & Fitch Co (ANF.N) |
[Accelerant Holding](/symbols/algo/Accelerant Holding) | Accelerant Holding (ARX.N) |
Acciona | Acciona SA (ANA.MC) |
Accor | Accor SA (ACCP.PA) |
Acerinox | Acerinox SA (ACX.MC) |
Ackermans | Ackermans & Van Haaren NV (ACKB.BR) |
Activision | Activision Blizzard Inc (ATVI.OQ) |
Adecco | Adecco Group AG (ADEN.S) |
Adidas | Adidas AG (ADSGn.DE) |
Admiral | Admiral Group PLC (ADML.L) |
Aegon | Aegon NV (AEGN.AS) |
Aena | Aena SME SA (AENA.MC) |
Aero.ETF | iShares US Aerospace & Defense ETF |
Afterpay_Hldngs_Ltd_(APT.AX) | Afterpay Holdings Limited |
Ageas | Ageas SA (AGES.BR) |
AgnicoEagleMines | Agnico Eagle Mines Ltd (AEM.N) |
AholdDelhaize | Koninklijke Ahold Delhaize NV (AD.AS) |
AirFrance | Air France KLM SA (AIRF.PA) |
AirLiquide | Air Liquide SA (AIRP.PA) |
Airbnb | Airbnb Inc (ABNB.O) |
Airbus | Airbus SE (AIR.PA) |
Aixtron | Aixtron SE (AIXGn.DE) |
Aker | Aker BP ASA (AKRBP.OL) |
AkerSolutions | Aker Solutions ASA (AKSOA.OL) |
AkzoNobel | Akzo Nobel NV (AKZO.AS) |
AlaskaAir | Alaska Air Group Inc (ALK.N) |
Alcoa | Alcoa Corp (AA.N) |
AlfaLaval | Alfa Laval AB (ALFA.ST) |
Allegion | Allegion PLC (ALLE.N) |
Alliance | Bread Financial Holdings Inc (BFH.N) |
AllianzAG | Allianz SE (ALVG.DE) |
Allscripts | Veradigm Inc (MDRX.OQ) |
Almirall | Almirall SA (ALM.MC) |
AlphaBank | Alpha Services and Holdings SA (ACBr.AT) |
Alstom | Alstom SA (ALSO.PA) |
Alten | Alten SA (LTEN.PA) |
Amadeus | Amadeus IT Group SA (AMA.MC) |
Ambev | Ambev SA (ABEV.N) |
Ameren | Ameren Corp (AEE.N) |
AmericanEagle | American Eagle Outfitters Inc (AEO.N) |
AmericanWaterWorks | American Water Works Company Inc (AWK.N) |
Ameriprise | Ameriprise Financial Inc (AMP.N) |
Amphenol | Amphenol Corp (APH.N) |
Amplifon | Amplifon SpA (AMPF.MI) |
Andritz | Andritz AG (ANDR.VI) |
AngloAmerican | Anglo American PLC (AAL.L) |
AnimaHolding | Anima Holding SpA (ANIM.MI) |
AnnalyCapital | Annaly Capital Management Inc (NLY.N) |
AnteroResources | Antero Resources Corp (AR.N) |
Anthem | Elevance Health Inc (ELV.N) |
Antofagasta | Antofagasta PLC (ANTO.L) |
Aon | Aon PLC (AON.N) |
Aptiv | Aptiv PLC (APTV.N) |
Arcadis | Arcadis NV (ARDS.AS) |
ArcelorMittal | ArcelorMittal SA (MT.AS) |
[Arch Capital](/symbols/algo/Arch Capital) | Arch Capital Group Ltd (ACGL.OQ) |
Arkema | Arkema SA (AKE.PA) |
[Arm Holdings](/symbols/algo/Arm Holdings) | Arm Holdings PLC (ARM.OQ) |
Ashmore | Ashmore Group PLC (ASHM.L) |
Ashtead | Ashtead Group PLC (AHT.L) |
AssaAbloy | Assa Abloy AB (ASSAb.ST) |
AssicurazioniGenerali | Generali (GASI.MI) |
AssociatedBritishFoods | Associated British Foods PLC (ABF.L) |
AstraZeneca | AstraZeneca PLC (AZN.ST) |
AtlasCopco | Atlas Copco AB (ATCOa.ST) |
Atlassian | Atlassian Corporation PLC (TEAM.OQ) |
AtmosEnergy | Atmos Energy Corp (ATO.N) |
Atos | Atos SE (ATOS.PA) |
Aurubis | Aurubis AG (NAFG.DE) |
AusNet_Services_Ltd_(AST.AX) | AusNet Services Ltd |
Austal_Ltd_(ASB.AX).p | Austal Ltd |
Autoliv | Autoliv Inc (ALIVsdb.ST) |
Avangrid | Avangrid Inc (AGR.N) |
Aveva_Group_(AVV.L) | Aveva Group |
Aveva_Group_(AVV.L)_SB | Aveva Group, bet in 1 GBP per (1.00) |
Aviva | Aviva PLC (AV.L) |
Azimut | Azimut Holding SpA (AZMT.MI) |
BA.LSE | BAE Systems |
BA.NYSE | Boeing Co CFD |
BABA | Alibaba Group Holding Limited (BABA) |
BAC.NYSE | Bank Of America CFD |
BAESystems | BAE Systems PLC (BAES.L) |
BAH | Booz Allen Hamilton Holding Co |
BALL | Ball Corp |
BALUSD | Balancer / USD |
BAM | Koninklijke BAM Groep NV (BAMN.AS) |
BANDUSD | Band Protocol / USD |
BAP | Bapcor Ltd |
BAS | BASF |
BAS.ETR | Basf Se (DE) |
BASFAG | BASF SE (BASFn.DE) |
BATS.LSE | British American Tobacco PLC (GB) |
BATUSD | Basic Attention Token / USD |
BATobacco | British American Tobacco PLC (BATS.L) |
BAX | Baxter International Inc |
BAYN | Bayer |
BAYN.ETR | Bayer AG (DE) |
BBBiotech | BB Biotech AG (BION.S) |
BBVA | Banco Bilbao Vizcaya Argentaria SA (BBVA.MC) |
BBVA.MAD | BBVA SA (ES) |
BBY | Best Buy Co Inc |
BC | Brunswick Corp/DE |
BC8.ETR | Bechtle |
BCH | Bitcoin Cash |
BCHUSD | BitCoin Cash vs US Dollar |
BCO.NYSE | Brink's Co/The |
BCRX.NAS | BioCryst Pharmaceuticals Inc |
BDEV.LSE | Barratt Developments |
BDX | Becton Dickinson and Co |
BEI.ETR | Beiersdorf |
BEN | Franklin Resources Inc |
BERY | Berry Global Group Inc |
BF/B.NYSE | Brown-Forman Corp. CFD |
BFAM | Bright Horizons Family Solutio |
BFB.NYSE | Brown-Forman Corp. |
BFL.AU | BSP Financial Group Ltd |
BG.NYSE | Bunge Limited Bunge Limited |
BG.US | Bunge |
BGA | Bega Cheese Ltd |
BGL | Bellevue Gold Limited |
BHP | BHP Billiton Ltd |
BHP.LSE | BHP Group PLC (GB) |
BHPGroup | BHP Group Ltc (BHPB.L) |
BHPL | Bhp Group |
BHP_US | BHP Group Limited |
BIC | Societe BIC SA (BICP.PA) |
BIDU | Baidu, Inc. ADS |
BIDU.US | Baidu Inc |
BIIB.NAS | Biogen Inc CFD |
BILL | Bill Holdings Inc |
BIO | Bio-Rad Laboratories Inc |
BIP.NYSE | Brookfield Infrastructure Partners LP (US) |
BJ | BJ's Wholesale Club Holdings I |
BK | Bank of New York Mellon Corp |
BKG.LSE | Berkeley Group |
BKR | Baker Hughes Co |
BL | Blackline Inc |
BLD | TopBuild Corp |
BLDR | Builders FirstSource Inc |
BLK.NYSE | Blackrock Inc CFD |
BLL.NYSE | Ball Corp |
BLURUSD | BLUR / USD |
BMI.NYSE | Badger Meter Inc |
BMN | Bannerman Energy Ltd |
BMRN | BioMarin Pharmaceutical Inc |
BMW | Bayerische Motoren Werke AG (BMWG.DE) |
BMW.ETR | Bayerische Motoren Werke AG (Preference) |
BMY.NYSE | Bristol Myers Sq CFD |
BN.PAR | Danone |
BNBUSD | Binance coin vs US Dollar |
BNGO.NAS | Bionano Genomics Inc |
BNP.FR | BNP Paribas |
BNP.PAR | BNP Paribas SA (FR) |
BNPParibas | BNP Paribas SA (BNPP.PA) |
BNR.ETR | Brenntag SE |
BNTUSD | Bancor Network Token / USD |
BNTX.US | BioNTech SE |
BOE | Boss Energy Limited |
BOECVX | The Boeing Company vs Chevron |
BOEPFE | The Boeing Company vs Pfizer |
BOEXOM | The Boeing Company vs Exxon |
BOKLMT | Booking vs Lockheed Martin |
BOL.PAR | Bollore |
BOOT.NYSE | Boot Barn Holdings |
BOQ | Bank of Queensland |
BOSS.ETR | Hugo Boss |
BP | BP PLC (BP.L) |
BPE | BPER BANCA |
BPERBanca | Bper Banca SpA (EMII.MI) |
BPMC | Blueprint Medicines Corp |
BPSO | BCA POP SONDRIO |
BPT | Beach Energy Ltd |
BRE | BREMBO |
BRENT-DEC25 | BRENT Futures December 2025 |
BRENT.spot | Brent Oil spot |
BRENTCash | BRENT Cash |
BRF | BRF SA (BRFS.N) |
BRG | Breville Group Ltd |
BRK.B | Berkshire Hathaway Inc. Class B (BRK.B) |
BRKB.US | Berkshire Hathaway Inc (class B) |
BRKR | Bruker Corp |
BRN | UK Brent Crude Oil - Spot |
BRO | Brown & Brown Inc |
BRO.US | Brown & Brown |
BRRR | Valkyrie Bitcoin Fund |
BRSL | Brightstar Lottery |
BSL | Bluescope Steel Ltd |
BSX | Boston Scientific Corporation |
BSY.NAS | Bentley Systems Incorporated Class B Common Stock |
BTA.LSE | BT Group |
BTC | Bitcoin |
BTCAUD | Bitcoin vs Australian Dollar |
BTCEUR | Bitcoin Vs Euro |
BTCGBP | Bitcoin Vs British Pound |
BTCUSD | Bitcoin vs US Dollar |
BTGroup | BT Group PLC (BT.L) |
BTTCUSD | BitTorrent / USD |
BUD.NYSE | Anheuser Busch Inbev SA |
BURL | Burlington Stores Inc |
BVS | Bravura Solution ltd |
BW | BW LPG Ltd (BWLPG.OL) |
BWP | BWP Trust Ordinary Units FP |
BX | Blackstone Group Inc/The |
BXB | Brambles Ltd |
BXP.NYSE | Boston Properties CFD |
BYD | Boyd Gaming Corp |
Babcock | Babcock International Group PLC (BAB.L) |
Bakkafrost | P/F Bakkafrost (BAKKA.OL) |
BalfourBeatty | Balfour Beatty PLC (BALF.L) |
BancaGenerali | Banca Generali SpA (BGN.MI) |
BancaMediolanum | Banca Mediolanum SpA (BMED.MI) |
BancoBPM | Banco Bpm SpA (BAMI.MI) |
